Division A Standings
Team | Wins | Losses | Ties |
---|---|---|---|
MCES 7th | 10 | 0 | 0 |
St. Michael | 6 | 4 | 0 |
Trinity | 4 | 6 | 0 |
St. Charles | 3 | 6 | 0 |
St. John | 1 | 8 | 0 |
Division B1 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
St. Charles | 9 | 0 | 0 |
MCES | 6 | 3 | 0 |
St. Patrick | 2 | 7 | 0 |
St. Joseph | 1 | 8 | 0 |
Division B2 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
St. Charles 5th | 10 | 0 | 0 |
MCES 5th | 8 | 2 | 0 |
Trinity | 6 | 4 | 0 |
MCES 4th Black | 4 | 6 | 0 |
St. Charles 4th | 2 | 8 | 0 |
MCES 4th Gold | 0 | 10 | 0 |