| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Mon, 1 Dec | Trinity Lutheran | W 28-14 | Trinity Lutheran School |
| Sat, 6 Dec | St. Charles | L 14-32 | St. Charles |
| Sat, 13 Dec | MCES Black | L 36-46 | St. Mary (Monroe) |
| Sat, 20 Dec | MCES Gold | L 14-42 | Holy Ghost |
| Sat, 10 Jan | St. Patrick | W 25-15 | Holy Ghost |
| Sat, 17 Jan | Trinity Lutheran | W 34-14 | Holy Ghost |
| Sat, 24 Jan | St. Charles | L 18-30 | Holy Ghost |
| Sat, 31 Jan | MCES Black | L 25-26 | Holy Ghost |
| Sat, 7 Feb | MCES Gold | L 18-41 | St. Mary (Monroe) |
| Thr, 12 Feb | St. Patrick | W 28-23 | St. Patrick |
