| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Mon, 5 Dec | L 4-10 | Trinity Lutheran School | |
| Sat, 10 Dec | L 12-41 | Holy Ghost | |
| Mon, 12 Dec | MCES 5th | L 4-32 | Holy Ghost |
| Wed, 4 Jan | L 21-22 | St. John The Baptist | |
| Sat, 7 Jan | L 13-21 | Holy Ghost | |
| Wed, 11 Jan | St Charles 4th | L 18-19 | Holy Ghost |
| Sat, 21 Jan | L 13-39 | St. John The Baptist | |
| Mon, 23 Jan | W 24-17 | St. Joseph (Erie) | |
| Sat, 4 Feb | St Charles 5th | W 14-11 | St. Charles |
