| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Tue, 25 Nov | St Charles 5th | L 8-41 | St. Charles |
| Mon, 1 Dec | St Charles 4th | W 28-12 | St. John The Baptist |
| Sat, 6 Dec | Meadow Montessori | W 28-7 | St. Mary (Monroe) |
| Sat, 13 Dec | Trinity Lutheran | L 20-22 | Trinity Lutheran School |
| Sat, 10 Jan | MCES 4th Gold | W 27-19 | St. John The Baptist |
| Wed, 14 Jan | MCES 5th | L 19-41 | St. Mary (Monroe) |
| Sat, 24 Jan | St Charles 4th | W 17-7 | St. Charles |
| Sat, 31 Jan | St Charles 5th | L 13-36 | St. Mary (Monroe) |
| Wed, 4 Feb | Meadow Montessori | W 31-12 | Arthur Lesow Center |
| Thr, 12 Feb | Trinity Lutheran | W 26-12 | St. Mary (Monroe) |
