| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 4 Dec | L 4-26 | St. John The Baptist | |
| Sat, 11 Dec | L 8-24 | St. Mary (Monroe) | |
| Sat, 18 Dec | W 18-16 | St. Mary (Monroe) | |
| Wed, 5 Jan | L 14-24 | Trinity Lutheran School | |
| Wed, 12 Jan | L 6-25 | St. Mary (Monroe) | |
| Sat, 15 Jan | L 4-16 | Trinity Lutheran School | |
| Sat, 22 Jan | L 6-20 | St. Charles | |
| Wed, 26 Jan | L 4-6 | St. Mary (Monroe) | |
| Sat, 29 Jan | W 14-10 | St. Mary (Monroe) | |
| Mon, 31 Jan | L 6-28 | St. Joseph (Erie) |
