| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Wed, 3 Dec | MCES 8th | L 17-43 | St. Mary (Monroe) |
| Sat, 6 Dec | St Patrick | L 19-26 | St. Mary (Monroe) |
| Sat, 13 Dec | Trinity Lutheran | L 15-25 | Trinity Lutheran School |
| Wed, 17 Dec | St. Charles | L 8-34 | St. Charles |
| Sat, 10 Jan | MCES 8th | L 26-42 | Trinity Lutheran School |
| Wed, 14 Jan | St Patrick | L 29-35 | St. Patrick |
| Sat, 17 Jan | St. Charles | L 10-24 | St. Mary (Monroe) |
| Thr, 22 Jan | Trinity Lutheran | W 29-24 | St. Mary (Monroe) |
| Thr, 29 Jan | St Patrick | L 18-29 | St. Patrick |
| Wed, 11 Feb | St. Charles | L 22-27 | St. Mary (Monroe) |
