| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Wed, 19 Nov | St. Charles | W 40-38 | St. Mary (Monroe) |
| Thr, 4 Dec | Trinity 7th | L 23-35 | Trinity Lutheran School |
| Wed, 10 Dec | MCES 8th Gold | L 24-58 | St. Mary (Monroe) |
| Sat, 13 Dec | Trinity 8th | L 17-55 | Trinity Lutheran School |
| Sat, 10 Jan | MCES 8th Black | L 35-57 | Trinity Lutheran School |
| Sat, 17 Jan | St Patrick | W 35-29 | St. Mary (Monroe) |
| Sat, 24 Jan | St. Charles | W 29-17 | St. Charles |
| Tue, 3 Feb | Trinity 7th | W 40-37 | Trinity Lutheran School |
| Sat, 7 Feb | MCES 8th Gold | L 18-61 | St. Mary (Monroe) |
| Thr, 12 Feb | Trinity 8th | L 14-63 | St. Mary (Monroe) |
