| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Wed, 4 Dec | MCES 8th | L 11-49 | St. Mary (Monroe) |
| Sat, 7 Dec | L 12-34 | Trinity Lutheran School | |
| Sat, 14 Dec | MCES 7th | L 33-34 | St. Mary (Monroe) |
| Wed, 18 Dec | St. Charles | L 22-48 | St. Charles |
| Sat, 4 Jan | L 21-37 | St. Mary (Monroe) | |
| Wed, 8 Jan | St Patrick | L 13-40 | St. Mary (Monroe) |
| Mon, 13 Jan | L 37-38 | St. Mary (Monroe) | |
| Mon, 20 Jan | MCES 8th | L 17-54 | St. Mary (Monroe) |
| Mon, 27 Jan | St. Charles | L 18-37 | St. Mary (Monroe) |
| Wed, 29 Jan | MCES 7th | W 35-31 | St. Mary (Monroe) |
