| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Tue, 2 Sep | MCES 8th | L 0-1 | St. Mary (Monroe) |
| Thr, 11 Sep | St Charles 7th | L 0-1 | St. Mary (Monroe) |
| Thr, 18 Sep | St Patrick White | L 0-1 | St. Patrick |
| Sat, 20 Sep | St Patrick Green | L 0-1 | St. Patrick |
| Mon, 22 Sep | Trinity | W 1-0 | Trinity Lutheran School |
| Sat, 27 Sep | MCES 8th Black | L 0-1 | St. Mary (Monroe) |
| Tue, 30 Sep | St Charles 8th | L 0-1 | St. Mary (Monroe) |
| Thr, 2 Oct | MCES 8th | L 0-1 | St. Mary (Monroe) |
| Tue, 7 Oct | St Charles 7th | L 0-1 | St. Charles |
| Thr, 9 Oct | St Patrick White | L 0-1 | St. Mary (Monroe) |
