| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Tue, 25 Nov | St. Charles | W 58-28 | St. Mary (Monroe) |
| Mon, 1 Dec | Trinity 8th | L 28-60 | St. Mary (Monroe) |
| Sat, 13 Dec | MCES 8th Gold | L 41-48 | St. Mary (Monroe) |
| Sat, 20 Dec | St Patrick | W 44-29 | St. Patrick |
| Sat, 10 Jan | MCES 7th | W 57-35 | Trinity Lutheran School |
| Sat, 17 Jan | Trinity 7th | W 51-20 | St. Mary (Monroe) |
| Thr, 22 Jan | Trinity 8th | L 31-60 | Trinity Lutheran School |
| Wed, 28 Jan | St. Charles | W 43-12 | St. Charles |
| Wed, 11 Feb | MCES 8th Gold | W 54-48 | St. Mary (Monroe) |
| Sat, 14 Feb | St Patrick | W 40-21 | St. Mary (Monroe) |
