| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Mon, 1 Dec | Trinity Lutheran | W 32-28 | St. Mary (Monroe) |
| Wed, 3 Dec | MCES 7th | W 43-17 | St. Mary (Monroe) |
| Wed, 10 Dec | St. Charles | L 28-33 | St. Charles |
| Sat, 13 Dec | St Patrick | W 39-27 | St. Patrick |
| Thr, 18 Dec | Trinity Lutheran | W 44-32 | Trinity Lutheran School |
| Wed, 7 Jan | St. Charles | W 40-38 | St. Mary (Monroe) |
| Sat, 10 Jan | MCES 7th | W 42-26 | Trinity Lutheran School |
| Thr, 22 Jan | St Patrick | W 29-21 | St. Mary (Monroe) |
| Thr, 29 Jan | Trinity Lutheran | W 55-37 | St. Mary (Monroe) |
| Wed, 4 Feb | St. Charles | L 27-33 | St. Charles |
