| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Thr, 4 Dec | Trinity 8th | L 26-57 | Trinity Lutheran School |
| Wed, 10 Dec | MCES 7th | W 58-24 | St. Mary (Monroe) |
| Sat, 13 Dec | MCES 8th Black | W 48-41 | St. Mary (Monroe) |
| Thr, 18 Dec | Trinity 7th | W 53-27 | Trinity Lutheran School |
| Sat, 10 Jan | St Patrick | W 50-23 | St. Patrick |
| Sat, 17 Jan | St. Charles | W 71-45 | St. Mary (Monroe) |
| Sat, 31 Jan | Trinity 8th | L 32-40 | St. Mary (Monroe) |
| Sat, 7 Feb | MCES 7th | W 61-18 | St. Mary (Monroe) |
| Wed, 11 Feb | MCES 8th Black | L 48-54 | St. Mary (Monroe) |
| Sat, 14 Feb | Trinity 7th | W 59-33 | St. Mary (Monroe) |
