| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 2 Dec | L 12-43 | St. Mary (Monroe) | |
| Wed, 6 Dec | L 10-33 | St. Charles | |
| Sat, 9 Dec | L 12-31 | St. Mary (Monroe) | |
| Mon, 18 Dec | L 19-42 | St. Mary (Monroe) | |
| Thr, 21 Dec | L 24-43 | Trinity Lutheran School | |
| Sat, 6 Jan | L 13-28 | St. Charles | |
| Thr, 11 Jan | W 35-28 | St. Mary (Monroe) | |
| Sat, 13 Jan | L 6-35 | St. Charles | |
| Sat, 20 Jan | L 12-35 | St. Mary (Monroe) | |
| Wed, 24 Jan | L 21-38 | St. Mary (Monroe) | |
| Sat, 27 Jan | L 16-36 | St. Mary (Monroe) | |
| Mon, 29 Jan | L 36-42 | St Stephen School |
