| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Wed, 15 Dec | W 18-16 | St. Mary (Monroe) | |
| Wed, 5 Jan | L 8-28 | Trinity Lutheran School | |
| Sat, 8 Jan | L 4-25 | St. Mary (Monroe) | |
| Mon, 10 Jan | L 10-21 | Trinity Lutheran School | |
| Sat, 22 Jan | PPD | Trinity Lutheran School | |
| Wed, 26 Jan | L 17-18 | St. Mary (Monroe) | |
| Sat, 29 Jan | L 6-39 | St. Charles | |
| Thr, 3 Feb | PPD | St. John The Baptist | |
| Sat, 5 Feb | L 6-16 | Trinity Lutheran School | |
| Mon, 7 Feb | L 14-23 | Trinity Lutheran School |
