| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 6 Dec | MCES 4th Black | L 7-28 | St. Mary (Monroe) |
| Wed, 10 Dec | MCES 4th Gold | L 2-28 | St. Mary (Monroe) |
| Wed, 17 Dec | St Charles 5th | L 6-42 | St. Charles |
| Sat, 10 Jan | MCES 5th | L 11-43 | Arthur Lesow Center |
| Wed, 14 Jan | St Charles 4th | L 6-21 | Arthur Lesow Center |
| Thr, 22 Jan | Trinity Lutheran | L 22-32 | Trinity Lutheran School |
| Sat, 31 Jan | Trinity Lutheran | L 18-28 | Arthur Lesow Center |
| Wed, 4 Feb | MCES 4th Black | L 12-31 | Arthur Lesow Center |
| Wed, 11 Feb | MCES 4th Gold | L 10-18 | St. Mary (Monroe) |
| Sat, 14 Feb | St Charles 5th | L 9-50 | Arthur Lesow Center |
