| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Wed, 19 Nov | MCES 5th | L 11-14 | St. Mary (Monroe) |
| Tue, 25 Nov | MCES 4th Black | W 41-8 | St. Charles |
| Sat, 6 Dec | St Charles 4th | W 30-11 | St. Charles |
| Wed, 17 Dec | Meadow Montessori | W 42-6 | St. Charles |
| Sat, 10 Jan | Trinity Lutheran | W 44-2 | Trinity Lutheran School |
| Wed, 14 Jan | MCES 4th Gold | W 32-6 | St. Charles |
| Sat, 24 Jan | MCES 5th | W 21-20 | St. Charles |
| Sat, 31 Jan | MCES 4th Black | W 36-13 | St. Mary (Monroe) |
| Sat, 7 Feb | St Charles 4th | W 36-8 | St. Charles |
| Sat, 14 Feb | Meadow Montessori | W 50-9 | Arthur Lesow Center |
