| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 4 Dec | L 17-34 | St. Mary (Monroe) | |
| Thr, 9 Dec | L 32-35 | St. Charles | |
| Sat, 18 Dec | L 36-44 | St. Mary (Monroe) | |
| Sat, 8 Jan | W 31-19 | St. Mary (Monroe) | |
| Wed, 12 Jan | W 30-16 | St. Charles | |
| Sat, 15 Jan | L 21-43 | St. Charles | |
| Wed, 19 Jan | L 25-48 | St. Mary (Monroe) | |
| Sat, 22 Jan | W 30-26 | St. Charles | |
| Wed, 2 Feb | PPD | St. Charles | |
| Sat, 5 Feb | W 29-19 | St. Charles |
