| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 2 Dec | L 11-20 | St. Charles | |
| Wed, 6 Dec | W 41-27 | St Stephen School | |
| Thr, 14 Dec | W 34-29 | St. Mary (Monroe) | |
| Mon, 18 Dec | W 50-30 | St. Mary (Monroe) | |
| Wed, 20 Dec | L 17-31 | St. Charles | |
| Sat, 6 Jan | W 28-13 | St. Charles | |
| Thr, 11 Jan | W 40-35 | Trinity Lutheran School | |
| Sat, 13 Jan | W 38-16 | St. Charles | |
| Sat, 20 Jan | W 35-12 | St. Mary (Monroe) | |
| Thr, 25 Jan | W 44-17 | St. Charles | |
| Wed, 31 Jan | L 26-41 | St. Charles | |
| Sat, 3 Feb | W 42-27 | St. Charles |
