| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Wed, 19 Nov | MCES 7th | L 38-40 | St. Mary (Monroe) |
| Tue, 25 Nov | MCES 8th Black | L 28-58 | St. Mary (Monroe) |
| Sat, 6 Dec | Trinity 7th | W 35-33 | Trinity Lutheran School |
| Sat, 13 Dec | St Patrick | W 29-23 | St. Charles |
| Sat, 17 Jan | MCES 8th Gold | L 45-71 | St. Mary (Monroe) |
| Sat, 24 Jan | MCES 7th | L 17-29 | St. Charles |
| Wed, 28 Jan | MCES 8th Black | L 12-43 | St. Charles |
| Thr, 29 Jan | Trinity 8th | L 12-46 | St. Charles |
| Sat, 7 Feb | Trinity 7th | L 31-36 | St. Charles |
| Thr, 12 Feb | St Patrick | W 31-29 | St. Patrick |
