| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Tue, 25 Nov | St. Patrick | W 18-16 | St. Charles |
| Wed, 3 Dec | St Joe Erie | W 20-6 | St. Charles |
| Wed, 10 Dec | MCES | W 25-2 | St. Charles |
| Thr, 18 Dec | Trinity Lutheran | W 18-16 | Trinity Lutheran School |
| Thr, 8 Jan | St. Patrick | W 21-7 | St. Patrick |
| Wed, 14 Jan | St Joe Erie | W 16-6 | St. Joseph (Erie) |
| Sat, 24 Jan | Trinity Lutheran | W 23-11 | St. Charles |
| Sat, 31 Jan | MCES | W 36-16 | St. Mary (Monroe) |
| Sat, 7 Feb | Trinity Lutheran | L 15-18 | St. Charles |
| Wed, 11 Feb | St. Patrick | W 23-20 | St. Charles |
