| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 2 Dec | MCES Black | L 4-35 | St. Joseph (Erie) |
| Sat, 9 Dec | Trinity Lutheran | L 2-36 | Trinity Lutheran School |
| Sat, 16 Dec | Holy Ghost | L 5-28 | Holy Ghost |
| Wed, 20 Dec | MCES Gold | L 8-38 | St. Joseph (Erie) |
| Sat, 6 Jan | Holy Ghost | L 6-22 | Holy Ghost |
| Wed, 10 Jan | MCES Black | L 4-38 | St. Mary (Monroe) |
| Thr, 18 Jan | Trinity Lutheran | L 4-38 | St. Joseph (Erie) |
| Sat, 20 Jan | Holy Ghost | L 12-25 | Holy Ghost |
| Wed, 24 Jan | MCES Gold | L 6-46 | St. Mary (Monroe) |
| Sat, 27 Jan | MCES Black | L 5-32 | St. Mary (Monroe) |
