| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 4 Dec | W 21-6 | St. Mary (Monroe) | |
| Mon, 6 Dec | W 38-10 | Holy Ghost | |
| Sat, 18 Dec | W 35-6 | St. Joseph (Erie) | |
| Sat, 8 Jan | 13-13 | St. Joseph (Erie) | |
| Wed, 12 Jan | W 25-6 | St. Mary (Monroe) | |
| Sat, 15 Jan | W 19-6 | St. Charles | |
| Sat, 22 Jan | W 22-4 | St. Joseph (Erie) | |
| Wed, 26 Jan | W 24-4 | Trinity Lutheran School | |
| Sat, 29 Jan | W 17-6 | Trinity Lutheran School | |
| Mon, 31 Jan | W 28-6 | St. Joseph (Erie) |
