| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 7 Dec | W 41-26 | St. Mary (Monroe) | |
| Sat, 14 Dec | W 35-14 | St. Mary (Monroe) | |
| Mon, 16 Dec | St. Charles | W 26-24 | St. Charles |
| Sat, 21 Dec | W 43-24 | St. Mary (Monroe) | |
| Mon, 6 Jan | W 42-29 | St. Mary (Monroe) | |
| Wed, 8 Jan | W 29-4 | Trinity Lutheran School | |
| Wed, 15 Jan | W 28-16 | St. John The Baptist | |
| Wed, 22 Jan | St. Charles | W 44-20 | St. Mary (Monroe) |
| Mon, 27 Jan | W 26-16 | St. Mary (Monroe) | |
| Sat, 1 Feb | W 29-14 | St. Mary (Monroe) |
