| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Mon, 24 Nov | Trinity 7th | W 38-37 | St. Patrick |
| Sat, 6 Dec | Trinity 8th | L 16-53 | Trinity Lutheran School |
| Sat, 13 Dec | St. Charles | L 23-29 | St. Charles |
| Sat, 20 Dec | MCES 8th Black | L 29-44 | St. Patrick |
| Sat, 10 Jan | MCES 8th Gold | L 23-50 | St. Patrick |
| Sat, 17 Jan | MCES 7th | L 29-35 | St. Mary (Monroe) |
| Sat, 24 Jan | Trinity 7th | L 24-38 | Trinity Lutheran School |
| Sat, 7 Feb | Trinity 8th | L 14-50 | St. Patrick |
| Thr, 12 Feb | St. Charles | L 29-31 | St. Patrick |
| Sat, 14 Feb | MCES 8th Black | L 21-40 | St. Mary (Monroe) |
