| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Mon, 24 Nov | MCES Gold | L 15-31 | St. Mary (Monroe) |
| Wed, 3 Dec | MCES Black | L 7-31 | St. Mary (Monroe) |
| Sat, 13 Dec | Trinity Lutheran | L 5-18 | St. Patrick |
| Sat, 20 Dec | St. Charles | L 7-33 | St. Patrick |
| Sat, 10 Jan | Holy Ghost | L 15-25 | Holy Ghost |
| Wed, 14 Jan | MCES Gold | L 7-29 | St. Patrick |
| Wed, 21 Jan | MCES Black | L 9-27 | St. Patrick |
| Sat, 31 Jan | Trinity Lutheran | W 13-8 | Trinity Lutheran School |
| Wed, 4 Feb | St. Charles | L 8-28 | St. Charles |
| Thr, 12 Feb | Holy Ghost | L 23-28 | St. Patrick |
