| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Wed, 19 Nov | MCES | W 35-9 | St. Mary (Monroe) |
| Tue, 25 Nov | St. Charles | L 16-18 | St. Charles |
| Sat, 13 Dec | Trinity Lutheran | L 9-20 | St. Patrick |
| Sat, 20 Dec | MCES | W 29-7 | St. Patrick |
| Thr, 8 Jan | St. Charles | L 7-21 | St. Patrick |
| Sat, 17 Jan | St Joe Erie | W 36-10 | St. Joseph (Erie) |
| Wed, 21 Jan | St Joe Erie | W 26-15 | St. Patrick |
| Thr, 29 Jan | Trinity Lutheran | L 10-18 | St. Patrick |
| Sat, 7 Feb | MCES | W 31-5 | St. Mary (Monroe) |
| Wed, 11 Feb | St. Charles | L 20-23 | St. Charles |
