| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 2 Dec | L 19-49 | St. Charles | |
| Wed, 6 Dec | L 27-41 | St Stephen School | |
| Sat, 9 Dec | W 31-12 | St. Mary (Monroe) | |
| Wed, 13 Dec | W 34-16 | St Stephen School | |
| Sat, 16 Dec | L 19-38 | St Stephen School | |
| Sat, 6 Jan | L 30-39 | St. Mary (Monroe) | |
| Wed, 10 Jan | L 17-35 | St Stephen School | |
| Sat, 13 Jan | L 16-38 | St. Charles | |
| Mon, 22 Jan | L 32-37 | St Stephen School | |
| Thr, 25 Jan | L 18-49 | Trinity Lutheran School | |
| Mon, 29 Jan | W 42-36 | St Stephen School | |
| Sat, 3 Feb | L 40-42 | St. Mary (Monroe) |
