Division A Standings
Team | Wins | Losses | Ties |
---|---|---|---|
St. Charles 8th | 9 | 1 | 0 |
MCES 8th Black | 8 | 1 | 0 |
MCES 8th Gold | 6 | 3 | 0 |
St Charles 7th | 4 | 5 | 0 |
Trinity | 4 | 5 | 0 |
MCES 7th Gold | 1 | 8 | 0 |
MCES 7th Black | 0 | 9 | 0 |
St Joseph Trenton | 0 | 0 | 0 |
Division B1 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
St Charles | 10 | 0 | 0 |
Trinity | 7 | 3 | 0 |
Holy Ghost | 4 | 6 | 0 |
MCES Gold | 3 | 7 | 0 |
MCES Black | 1 | 9 | 0 |
Division B2 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
St Charles | 9 | 0 | 0 |
Trinity 5th | 6 | 3 | 0 |
Trinity 4th | 5 | 4 | 0 |
MCES Gold | 1 | 7 | 0 |
MCES Black | 1 | 8 | 0 |
MCES 4th Black | 0 | 0 | 0 |
MCES 4th Gold | 0 | 0 | 0 |
St Joseph Trenton | 0 | 0 | 0 |