Division A1 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
St. Mary | 8 | 2 | 0 |
MCES | 7 | 2 | 0 |
St. Patrick | 5 | 5 | 0 |
St Charles 7th | 2 | 8 | 0 |
Trinity | 1 | 8 | 0 |
St. Charles | 0 | 10 | 0 |
Division A2 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
MCES Gold | 10 | 0 | 0 |
MCES Black | 6 | 4 | 0 |
St Charles 7th | 2 | 8 | 0 |
Trinity | 1 | 8 | 0 |
Division B1 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
MCES Gold | 9 | 0 | 0 |
MCES Black | 6 | 3 | 0 |
St Charles | 3 | 6 | 0 |
Trinity | 0 | 9 | 0 |
Division B2 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
St Charles 5th | 10 | 0 | 0 |
MCES 5th Gold | 7 | 2 | 1 |
Trinity | 7 | 3 | 0 |
MCES 5th Black | 5 | 4 | 1 |
St Charles 4th | 3 | 7 | 0 |
St Patrick | 2 | 8 | 0 |
MCES 4th | 0 | 10 | 0 |