Division A Standings
Team | Wins | Losses | Ties |
---|---|---|---|
St Charles 7th | 3 | 0 | 0 |
Trinity | 3 | 0 | 0 |
MCES Black | 1 | 1 | 0 |
St. Charles 8th | 1 | 1 | 0 |
St Stephens | 1 | 2 | 0 |
MCES Gold | 0 | 3 | 0 |
MCES White | 0 | 2 | 0 |
Division B1 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
Trinity | 3 | 0 | 0 |
MCES Black | 2 | 1 | 0 |
MCES Gold | 1 | 1 | 0 |
Holy Ghost | 0 | 2 | 0 |
St Joes Erie | 0 | 2 | 0 |
Division B2 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
MCES 4th | 2 | 0 | 0 |
St Charles 5th | 2 | 0 | 0 |
St Patrick 5th | 2 | 0 | 0 |
MCES 5th | 1 | 1 | 0 |
Trinity 5th | 1 | 1 | 0 |
St Charles 4th | 0 | 2 | 0 |
St Patrick 4th | 0 | 2 | 0 |
Trinity 4th | 0 | 2 | 0 |