| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Mon, 1 Dec | MCES 4th Gold | L 18-23 | St. John The Baptist |
| Sat, 6 Dec | MCES 5th | L 9-32 | St. Mary (Monroe) |
| Sat, 13 Dec | MCES 4th Black | W 22-20 | Trinity Lutheran School |
| Sat, 20 Dec | St Charles 4th | W 19-7 | St. Charles |
| Sat, 10 Jan | St Charles 5th | L 2-44 | Trinity Lutheran School |
| Thr, 22 Jan | Meadow Montessori | W 32-22 | Trinity Lutheran School |
| Sat, 24 Jan | MCES 4th Gold | L 16-20 | Trinity Lutheran School |
| Sat, 31 Jan | Meadow Montessori | W 28-18 | Arthur Lesow Center |
| Sat, 7 Feb | MCES 5th | L 5-29 | Trinity Lutheran School |
| Thr, 12 Feb | MCES 4th Black | L 12-26 | St. Mary (Monroe) |
