| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 7 Dec | L 11-39 | Trinity Lutheran School | |
| Sat, 14 Dec | MCES 5th | L 7-35 | St. Mary (Monroe) |
| Sat, 21 Dec | W 24-23 | Trinity Lutheran School | |
| Sat, 4 Jan | St Charles 4th | L 6-21 | St. Charles |
| Mon, 6 Jan | St Charles 5th | L 10-32 | Trinity Lutheran School |
| Sat, 11 Jan | W 8-4 | Trinity Lutheran School | |
| Sat, 18 Jan | L 10-23 | Trinity Lutheran School | |
| Thr, 23 Jan | St Charles 4th | L 6-21 | Trinity Lutheran School |
| Sat, 25 Jan | L 11-34 | St. Mary (Monroe) | |
| Sat, 1 Feb | MCES 5th | L 2-32 | Trinity Lutheran School |
