| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Mon, 24 Nov | St Patrick | L 37-38 | St. Patrick |
| Thr, 4 Dec | MCES 7th | W 35-23 | Trinity Lutheran School |
| Sat, 6 Dec | St. Charles | L 33-35 | Trinity Lutheran School |
| Thr, 18 Dec | MCES 8th Gold | L 27-53 | Trinity Lutheran School |
| Sat, 10 Jan | Trinity 8th | L 14-46 | Trinity Lutheran School |
| Sat, 17 Jan | MCES 8th Black | L 20-51 | St. Mary (Monroe) |
| Sat, 24 Jan | St Patrick | W 38-24 | Trinity Lutheran School |
| Tue, 3 Feb | MCES 7th | L 37-40 | Trinity Lutheran School |
| Sat, 7 Feb | St. Charles | W 36-31 | St. Charles |
| Sat, 14 Feb | MCES 8th Gold | L 33-59 | St. Mary (Monroe) |
