| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Mon, 1 Dec | Holy Ghost | L 14-28 | Trinity Lutheran School |
| Sat, 6 Dec | MCES Gold | L 2-46 | Trinity Lutheran School |
| Sat, 13 Dec | St. Patrick | W 18-5 | St. Patrick |
| Sat, 20 Dec | MCES Black | L 11-37 | Trinity Lutheran School |
| Sat, 10 Jan | St. Charles | L 10-42 | Trinity Lutheran School |
| Sat, 17 Jan | Holy Ghost | L 14-34 | Holy Ghost |
| Thr, 22 Jan | MCES Gold | L 4-42 | Trinity Lutheran School |
| Sat, 31 Jan | St. Patrick | L 8-13 | Trinity Lutheran School |
| Sat, 7 Feb | MCES Black | L 9-46 | Trinity Lutheran School |
| Sat, 14 Feb | St. Charles | L 4-32 | St. Charles |
