| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Mon, 1 Dec | MCES 8th | L 28-32 | St. Mary (Monroe) |
| Sat, 6 Dec | St. Charles | L 11-34 | St. Charles |
| Sat, 13 Dec | MCES 7th | W 25-15 | Trinity Lutheran School |
| Thr, 18 Dec | MCES 8th | L 32-44 | Trinity Lutheran School |
| Sat, 20 Dec | St Patrick | W 41-34 | Trinity Lutheran School |
| Thr, 8 Jan | St Patrick | L 18-21 | St. Patrick |
| Thr, 15 Jan | St. Charles | L 12-34 | Trinity Lutheran School |
| Thr, 22 Jan | MCES 7th | L 24-29 | St. Mary (Monroe) |
| Thr, 29 Jan | MCES 8th | L 37-55 | St. Mary (Monroe) |
| Thr, 12 Feb | St Patrick | L 26-32 | Trinity Lutheran School |
