| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Tue, 2 Sep | MCES 8th Black | L 0-1 | Trinity Lutheran School |
| Tue, 9 Sep | MCES 8th | L 0-1 | Trinity Lutheran School |
| Thr, 11 Sep | St Patrick White | L 0-1 | Trinity Lutheran School |
| Tue, 16 Sep | St Charles 8th | L 0-1 | St. Charles |
| Mon, 22 Sep | MCES 7th | L 0-1 | Trinity Lutheran School |
| Sat, 27 Sep | St Patrick Green | L 0-1 | St. Patrick |
| Sat, 4 Oct | MCES 8th Black | L 0-1 | St. Mary (Monroe) |
| Mon, 6 Oct | St Patrick White | L 0-1 | St. Patrick |
| Fri, 10 Oct | St Charles 7th | W 1-0 | St. Charles |
| Sat, 11 Oct | St Charles 8th | 12:30 pm | Trinity Lutheran School |
