Division A Standings
Team | Wins | Losses | Ties |
---|---|---|---|
MCES 8th Black | 6 | 0 | 0 |
MCES 8th Gold | 5 | 1 | 0 |
St. Patrick | 4 | 2 | 0 |
MCES 7th Black | 3 | 3 | 0 |
St. Charles | 2 | 4 | 0 |
MCES 7th Gold | 1 | 5 | 0 |
Trinity | 0 | 6 | 0 |
Division B1 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
MCES Black | 4 | 0 | 0 |
St Joe Erie | 4 | 0 | 0 |
MCES Gold | 2 | 2 | 0 |
St. Charles | 1 | 3 | 0 |
Trinity | 1 | 3 | 0 |
St Patrick | 0 | 4 | 0 |
Division B2 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
St. Patrick | 3 | 0 | 0 |
St. Charles 5th | 3 | 1 | 0 |
St. Charles 4th | 2 | 1 | 0 |
MCES 5th | 2 | 2 | 0 |
St Joseph Trenton | 0 | 0 | 1 |
MCES 4th | 1 | 3 | 1 |
Trinity | 0 | 4 | 0 |