Division A Standings
Team | Wins | Losses | Ties |
---|---|---|---|
MCES 8th | 10 | 0 | 0 |
St. Patrick | 7 | 3 | 0 |
Mces 7th Black | 6 | 4 | 0 |
St. Charles 8th | 5 | 5 | 0 |
St. Charles 7th | 4 | 6 | 0 |
Trinity | 2 | 8 | 0 |
MCES 7th Gold | 1 | 9 | 0 |
Division B1 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
Trinity | 8 | 1 | 0 |
St. Charles | 5 | 4 | 0 |
MCES Black | 4 | 5 | 0 |
MCES Gold | 1 | 8 | 0 |
Division B2 Standings
Team | Wins | Losses | Ties |
---|---|---|---|
MCES Black 5th | 8 | 2 | 0 |
MCES Gold 5th | 8 | 2 | 0 |
St. Patrick | 7 | 2 | 0 |
St. Charles 5th | 4 | 6 | 0 |
MCES 4th | 3 | 5 | 0 |
St. Charles 4th | 2 | 7 | 0 |
Trinity | 1 | 9 | 0 |