| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Tue, 25 Nov | St Charles 4th | W 26-11 | St. Mary (Monroe) |
| Mon, 1 Dec | Trinity Lutheran | W 23-18 | St. John The Baptist |
| Wed, 10 Dec | Meadow Montessori | W 28-2 | St. Mary (Monroe) |
| Wed, 17 Dec | MCES 5th | L 12-31 | St. Mary (Monroe) |
| Sat, 10 Jan | MCES 4th Black | L 19-27 | St. John The Baptist |
| Wed, 14 Jan | St Charles 5th | L 6-32 | St. Charles |
| Sat, 24 Jan | Trinity Lutheran | W 20-16 | Trinity Lutheran School |
| Wed, 28 Jan | St Charles 4th | W 16-10 | St. Charles |
| Wed, 11 Feb | Meadow Montessori | W 18-10 | St. Mary (Monroe) |
| Sat, 14 Feb | MCES 5th | L 15-45 | St. Mary (Monroe) |
