| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Wed, 2 Sep | St. Charles 5th | L 0-1 | St. Charles |
| Sat, 12 Sep | Trinity Lutheran | L 0-1 | Trinity Lutheran School |
| Wed, 16 Sep | St. Patrick Green | L 0-1 | St. Mary (Monroe) |
| Sat, 19 Sep | St. Patrick White | L 0-1 | St. Mary (Monroe) |
| Sat, 26 Sep | Mces 5th | L 0-1 | St. Mary (Monroe) |
| Wed, 30 Sep | Christ The King | W 1-0 | Christ The King |
| Sat, 3 Oct | St. Charles 4th | 10:00 am | St. Mary (Monroe) |
| Tue, 6 Oct | St. Charles 5th | L 0-1 | St. Mary (Monroe) |
| Sat, 10 Oct | Trinity Lutheran | 10:00 am | St. Mary (Monroe) |
| Wed, 14 Oct | St. Patrick Green | 5:00 pm | St. Patrick |
