| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Tue, 25 Nov | MCES 4th Gold | L 11-26 | St. Mary (Monroe) |
| Mon, 1 Dec | MCES 4th Black | L 12-28 | St. John The Baptist |
| Sat, 6 Dec | St Charles 5th | L 11-30 | St. Charles |
| Sat, 13 Dec | MCES 5th | L 3-30 | St. Charles |
| Sat, 20 Dec | Trinity Lutheran | L 7-19 | St. Charles |
| Wed, 14 Jan | Meadow Montessori | W 21-6 | Arthur Lesow Center |
| Sat, 24 Jan | MCES 4th Black | L 7-17 | St. Charles |
| Wed, 28 Jan | MCES 4th Gold | L 10-16 | St. Charles |
| Sat, 7 Feb | St Charles 5th | L 8-36 | St. Charles |
| Wed, 11 Feb | MCES 5th | L 7-39 | St. Charles |
