Division A Schedule
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 7th | St. Charles | 40-38 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Patrick | Trinity 7th | 38-37 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 8th Black | St. Charles | 58-28 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 8th Black | Trinity 8th | 28-60 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity 7th | MCES 7th | 35-23 | Trinity Lutheran School |
| Trinity 8th | MCES 8th Gold | 57-26 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity 8th | St Patrick | 53-16 | Trinity Lutheran School |
| Trinity 7th | St. Charles | 33-35 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 7th | MCES 8th Gold | 24-58 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity 8th | MCES 7th | 55-17 | Trinity Lutheran School |
| MCES 8th Gold | MCES 8th Black | 48-41 | St. Mary (Monroe) |
| St. Charles | St Patrick | 29-23 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity 7th | MCES 8th Gold | 27-53 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Patrick | MCES 8th Black | 29-44 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity 8th | Trinity 7th | 46-14 | Trinity Lutheran School |
| MCES 8th Gold | St Patrick | 50-23 | St. Patrick |
| MCES 8th Black | MCES 7th | 57-35 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 8th Gold | St. Charles | 71-45 | St. Mary (Monroe) |
| MCES 7th | St Patrick | 35-29 | St. Mary (Monroe) |
| MCES 8th Black | Trinity 7th | 51-20 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity 8th | MCES 8th Black | 60-31 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity 7th | St Patrick | 38-24 | Trinity Lutheran School |
| St. Charles | MCES 7th | 17-29 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St. Charles | MCES 8th Black | 12-43 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St. Charles | Trinity 8th | 12-46 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 8th Gold | Trinity 8th | 32-40 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity 7th | MCES 7th | 37-40 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Patrick | Trinity 8th | 14-50 | St. Patrick |
| St. Charles | Trinity 7th | 31-36 | St. Charles |
| MCES 8th Gold | MCES 7th | 61-18 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 8th Black | MCES 8th Gold | 54-48 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 7th | Trinity 8th | 14-63 | St. Mary (Monroe) |
| St Patrick | St. Charles | 29-31 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 8th Black | St Patrick | 40-21 | St. Mary (Monroe) |
| MCES 8th Gold | Trinity 7th | 59-33 | St. Mary (Monroe) |
