Division b2 Schedule
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 4th | MCES 4th | 18-12 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 5th | St Charles 5th | 4-24 | St. Mary (Monroe) |
| St Patrick | Christ The King | 9-32 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 5th | MCES 4th | 22-8 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 5th | St Patrick | 18-3 | St. Mary (Monroe) |
| St Charles 4th | Christ The King | 6-27 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 5th | St Patrick | 15-3 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 4th | Christ The King | 5-33 | St. Mary (Monroe) |
| St Charles 4th | MCES 5th | 10-8 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 5th | St Charles 4th | 4-8 | St. Charles |
| MCES 4th | St Patrick | 9-20 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Christ The King | MCES 5th | 20-10 | Christ The King |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 4th | MCES 5th | 6-7 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Patrick | St Charles 4th | 15-14 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Christ The King | St Charles 5th | 10-13 | Christ The King |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 5th | MCES 5th | 12-3 | St. Charles |
| MCES 4th | St Charles 4th | 10-14 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Christ The King | St Patrick | 21-0 | Christ The King |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Patrick | MCES 5th | 11-12 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 4th | St Charles 5th | 2-26 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Christ The King | St Charles 4th | 29-14 | Christ The King |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Christ The King | MCES 4th | 30-4 | Christ The King |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 5th | St Charles 4th | 12-20 | St. Mary (Monroe) |
| St Patrick | St Charles 5th | 11-10 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 4th | St Charles 5th | 4-21 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 5th | Christ The King | 14-18 | St. Mary (Monroe) |
| St Patrick | MCES 4th | 29-16 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 5th | Christ The King | 16-18 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 5th | MCES 4th | 12-8 | St. Mary (Monroe) |
| St Charles 4th | St Patrick | 12-14 | St. Charles |
