Division B1 Schedule
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St. Charles | MCES Black | 26-10 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES Gold | St. Patrick | 31-15 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity Lutheran | Holy Ghost | 14-28 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES Black | St. Patrick | 31-7 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St. Charles | Holy Ghost | 32-14 | St. Charles |
| Trinity Lutheran | MCES Gold | 2-46 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES Black | Holy Ghost | 46-36 | St. Mary (Monroe) |
| St. Charles | MCES Gold | 30-20 | St. Charles |
| St. Patrick | Trinity Lutheran | 5-18 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Holy Ghost | MCES Gold | 14-42 | Holy Ghost |
| Trinity Lutheran | MCES Black | 11-37 | Trinity Lutheran School |
| St. Patrick | St. Charles | 7-33 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Holy Ghost | St. Patrick | 25-15 | Holy Ghost |
| MCES Black | MCES Gold | 22-35 | St. John The Baptist |
| Trinity Lutheran | St. Charles | 10-42 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St. Patrick | MCES Gold | 7-29 | St. Patrick |
| MCES Black | St. Charles | 25-28 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Holy Ghost | Trinity Lutheran | 34-14 | Holy Ghost |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St. Patrick | MCES Black | 9-27 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity Lutheran | MCES Gold | 4-42 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Holy Ghost | St. Charles | 18-30 | Holy Ghost |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES Gold | St. Charles | 22-25 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Holy Ghost | MCES Black | 25-26 | Holy Ghost |
| Trinity Lutheran | St. Patrick | 8-13 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St. Charles | St. Patrick | 28-8 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES Gold | Holy Ghost | 41-18 | St. Mary (Monroe) |
| Trinity Lutheran | MCES Black | 9-46 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St. Patrick | Holy Ghost | 23-28 | St. Patrick |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St. Charles | Trinity Lutheran | 32-4 | St. Charles |
| MCES Gold | MCES Black | 34-19 | St. Mary (Monroe) |
