Division B2 Schedule
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 5th | St Charles 5th | 14-11 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 5th | MCES 4th Black | 41-8 | St. Charles |
| MCES 4th Gold | St Charles 4th | 26-11 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 4th Black | St Charles 4th | 28-12 | St. John The Baptist |
| MCES 4th Gold | Trinity Lutheran | 23-18 | St. John The Baptist |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 5th | St Charles 4th | 30-11 | St. Charles |
| MCES 4th Black | Meadow Montessori | 28-7 | St. Mary (Monroe) |
| MCES 5th | Trinity Lutheran | 32-9 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Meadow Montessori | MCES 4th Gold | 2-28 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 4th | MCES 5th | 3-30 | St. Charles |
| Trinity Lutheran | MCES 4th Black | 22-20 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 5th | Meadow Montessori | 42-6 | St. Charles |
| MCES 5th | MCES 4th Gold | 31-12 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 4th | Trinity Lutheran | 7-19 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 4th Gold | MCES 4th Black | 19-27 | St. John The Baptist |
| Meadow Montessori | MCES 5th | 11-43 | Arthur Lesow Center |
| Trinity Lutheran | St Charles 5th | 2-44 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 5th | MCES 4th Gold | 32-6 | St. Charles |
| MCES 4th Black | MCES 5th | 19-41 | St. Mary (Monroe) |
| Meadow Montessori | St Charles 4th | 6-21 | Arthur Lesow Center |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity Lutheran | Meadow Montessori | 32-22 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Trinity Lutheran | MCES 4th Gold | 16-20 | Trinity Lutheran School |
| St Charles 4th | MCES 4th Black | 7-17 | St. Charles |
| St Charles 5th | MCES 5th | 21-20 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 4th | MCES 4th Gold | 10-16 | St. Charles |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 4th Black | St Charles 5th | 13-36 | St. Mary (Monroe) |
| Meadow Montessori | Trinity Lutheran | 18-28 | Arthur Lesow Center |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Meadow Montessori | MCES 4th Black | 12-31 | Arthur Lesow Center |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 4th | St Charles 5th | 8-36 | St. Charles |
| Trinity Lutheran | MCES 5th | 5-29 | Trinity Lutheran School |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| St Charles 4th | MCES 5th | 7-39 | St. Charles |
| MCES 4th Gold | Meadow Montessori | 18-10 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| MCES 4th Black | Trinity Lutheran | 26-12 | St. Mary (Monroe) |
| Matchup | Time/Score | Location | |
|---|---|---|---|
| Meadow Montessori | St Charles 5th | 9-50 | Arthur Lesow Center |
| MCES 4th Gold | MCES 5th | 15-45 | St. Mary (Monroe) |
